[2022] 375+ UGC-Approved Online Degrees from India’s Top Universities
Since 2020, Indian Universities can offer online degrees. Now, they have grown to 375 degrees from 40+ universities.
In 2020, Indian Universities were for the first time able to offer fully online degrees. While this could be seen as a response to the pandemic (which increased interest in online education and Class Central), India’s online degrees were made possible by regulations approved by the University Grants Commission (UGC) back in 2018.
In the last 30 days, Class Central received more traffic than we did in 2019. These users were also more engaged.
One number in particular stands out to me – clicks to the provider (Go To Class button clicks on our course pages). They increased significantly, 4.4m vs 2.5m. pic.twitter.com/UGvcaBcEFj
— Dhawal Shah (@dhawalhshah) April 20, 2020
In July 2020, when we first compiled this list, we found 50 degrees in total. Which in May 2021, grew to 250. Now this number has grown to 375 degrees from 40+ universities across India. @suparn and I (@dhawal) spent over 100+ hours tracking down the degrees, collecting their prices, and reading through UGC’s various regulations and notices.
UGC Online Degree Regulations
In India, the UGC is charged with “determining and maintaining standards of teaching, examination and research in universities”.
According to the UGC (Online Courses) Regulations, 2018, to be eligible to offer online degrees, a university must:
- Have existed for at least five years.
- Be accredited by the National Assessment and Accreditation Council (NAAC).
- Be a top-100 university in India according to the National Institutional Ranking Framework (NIRF) for at least two of the last three years.
This changed in September 2020, when UGC published University Grants Commission (Open and Distance Learning Programmes and Online Programmes) Regulations, 2020.
Under the new regulations, UGC granted automatic approval to universities that satisfy certain criteria. Here’s the direct quote:
“Higher Educational Institutions having NAAC score 3.26 and above or having rank in Top-100 in University category of National Institutional Ranking Framework, at least twice in three preceding cycles (at the time of application), shall be permitted to start full-fledged Online programmes without prior approval of the UGC.”
SWAYAM
Before these regulations were introduced, students in India could complete up to 20% of their degree online via SWAYAM, India’s official MOOC platform. SWAYAM’s academic credit system is detailed in the framework introduced by UGC in mid-2016.
On March 25th, 2020, UGC published the University Grants Commission (Credit Framework for Online Learning Courses through Study Webs of Active Learning for Young Aspiring Minds) Regulations, 2021. Under this new regulation, UGC increased the number of credits that can be earned online to 40%.
Universities offering online degrees in India can offer them through SWAYAM or other learning management systems that fit certain criteria.
In December 2018, 3,800 students flocked to exam centers across India to sit their exams for courses they’d taken on SWAYAM. To learn more about SWAYAM and its credit system, check out Class Central’s comprehensive report.
Online Degrees in India
In 2020, UGC published a list of 37 programs from 7 Indian universities that have been approved for online delivery. IIT Madras, India’s top technical institute, also announced a stackable online BSc in Programming and Data Science for ~₹242,000 (~$3300) from IIT Madras.
According to IIT Madras, 7,116 students were admitted in its first cohort.
These programs range from certificates to master’s degrees. We researched each one to find details such as cost, duration, credits, and website.
Here’s a quick summary of the different type of programs:
Program | Duration | Median Price |
Certificate | 6 months | ₹3,000 (~$40) |
Diploma | 1 year | ₹120,000 (~$1600) |
Bachelors degree | 3 years | ₹90,000 (~$1200) |
Masters degree | 2 years | ₹73,500 (~$980) |
The duration specified is the minimum time to complete the program.
At Class Central, we’re big fans of low-cost online degrees like Georgia Tech’s Online Master’s in Computer Science (OMSCS), which costs $7000.
But India’s new online degrees are priced lower than that. The most expensive ones, like IIT Madras’ BSc or Amity University’s MBA, cost half as much as Georgia Tech’s online degree. And the cheapest bachelor’s degree, IGNOU’s Bachelor of Tourism, costs ₹10,200 or about $135.
Most recently, O.P. Jindal Global University announced three new online degrees on Coursera. Two of them cost $6000, while an MBA in Business Analytics costs $7,500, making it the most expensive online degree offered by an Indian university.
Some of these prices are still too high for a large segment of the Indian population. But on a global scale, where many online degrees cost tens of thousands of dollars, they’re very affordable. Certain Indian universities like IITs and IIMs are also well known around the world. This makes me wonder if in the long term, India could become an exporter of higher education?
Below, you can find the list of all the Indian online degrees available categorized by program. You can click on a program to jump to the corresponding section.
We will keep updating this article as new ones are announced. If you find something missing, let us know in the comments.
Online Masters Degree in India (2 years)
Name | Institution | Price (INR) |
MBA in Business Analytics | O.P. Jindal Global University | 550,000 |
M.A. in International Relations, Security, and Strategy | O.P. Jindal Global University | 450,000 |
M.A. in Public Policy | O.P. Jindal Global University | 450,000 |
Master of Business Administration (General) | Alagappa University | 80,300 |
Master of Business Administration (Financial Management) | Alagappa University | 80,300 |
Master of Business Administration (Logistic Management) | Alagappa University | 80,300 |
Master of Business Administration (Tourism) | Alagappa University | 80,300 |
Master of Business Administration Human Resource and Management) | Alagappa University | 80,300 |
Master of Commerce | Alagappa University | 60,300 |
Master of Arts (Tamil) | Alagappa University | 30,300 |
Master of Arts (English) | Alagappa University | 60,300 |
Master of Arts (Journalism and Mass Communication | Alagappa University | 60,300 |
Master of Arts – Economics | Aligarh Muslim University | 21,000 |
Master of Arts – History | Aligarh Muslim University | 21,000 |
Master of Arts – Political Science | Aligarh Muslim University | 21,000 |
Master of Arts – English | Aligarh Muslim University | 21,000 |
Master of Arts – Urdu | Aligarh Muslim University | 21,000 |
Master of Arts – Hindi | Aligarh Muslim University | 21,000 |
Master of Commerce | Aligarh Muslim University | 23,000 |
Master of Arts(Journalism & Mass Communication) | Amity University | 1,65,000 |
Master of Business Administration | Amity University | 2,50,000 |
Master of Commerce(Financial Management) | Amity University | 1,25,000 |
Master of Computer Applications | Amity University | 1,65,000 |
Master of Arts (Economics) | Bharathidasan University | 76,000 |
Master of Arts (English) | Bharathidasan University | 76,000 |
Master of Arts (History) | Bharathidasan University | 76,000 |
Master of Arts (Political Science) | Bharathidasan University | 76,000 |
Master of Arts (Public Administration) | Bharathidasan University | 76,000 |
Master of Business Administration | Bharati Vidyapeeth | 85,000 |
Master of Business Administration (MBA) | Chandigarh University | 57,800 |
Master of Commerce | Chandigarh University | 45,800 |
Master of Business Administration | Dr. D. Y. Patil Vidyapeeth | 1,06,400 |
MA (English) | Gandhi Institute of Technology and Management (Gitam) | 10,000 |
MA (Economics) | Gandhi Institute of Technology and Management (Gitam) | 10,000 |
M.A. in Translation Studies | IGNOU | 9,600 |
Master of Arts (Hindi) | IGNOU | 12,000 |
M.A. in Gandhi and Peace Studies | IGNOU | 9,000 |
MBA in Hospital Administration | JSS Academy of Higher Education and Research, All Rights Reserved. | 2,00,000 |
Master of Arts | Koneru Lakshmaiah Education Foundation | 80,500 |
Master of Science | Koneru Lakshmaiah Education Foundation | 95,500 |
Master of Computer Applications | Manipal University | 1,20,000 |
Master of Business Administration | Manipal University | 1,20,000 |
Master of Commerce | Mizoram University | 40,000 |
Master of Arts (History) | Periyar University | 41,000 |
Master of Business Administration (Business Administration) | Periyar University | 71,000 |
Master of Science (Mathematics) | Periyar University | 61,000 |
Master of Commerce | Periyar University | 61,000 |
Master of Arts (English) | Periyar University | 61,000 |
Master of Computer Applications (General) | S.R.M Institute of Sciences and Technology | 1,00,000 |
Master of Business Administration (Human Resource Management) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Marketing Management) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Business Analytics) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Finance) | S.R.M Institute of Sciences and Technology | 1,89,000 |
MA in Mass Communication and Journalism | Tezpur University | 16,950 |
MA In English | Tezpur University | 16,300 |
MA in Sociology | Tezpur University | 16,300 |
M.A. Divya Prabandham | Sastra Deemed University | 19,000 |
M.A. Sanskrit | Sastra Deemed University | 19,000 |
MCA | Sastra Deemed University | 85,600 |
MBA | Sastra Deemed University | 81,000 |
Master of Commerce | Sastra Deemed University | 81,000 |
Master of Fine Arts | Sastra Deemed University | 81,000 |
Master of Science – Data Science | Sastra Deemed University | 81,000 |
Master of Science – Business Analytics | Sastra Deemed University | 81,000 |
Master of Business Administration(MBA) | Guru Nanak Dev University | 79,200 |
MBA in HR Management | Guru Nanak Dev University | 79,000 |
MBA in Marketing Management | Guru Nanak Dev University | 79,000 |
Master of Computer Applications (MCA) | Guru Nanak Dev University | 95,200 |
Master of Commerce (M.COM) | Guru Nanak Dev University | 54,000 |
MBA in Financial Management | Guru Nanak Dev University | 79,000 |
Master of Arts (MA) Punjabi | Guru Nanak Dev University | 34,000 |
M.Com – Accounting and Finance | Jain University | 60,000 |
M.Com – International Finance (Integrated with ACCA, UK) | Jain University | 1,80,000 |
M.Com – Professional Accounting & Finance (Integrated with US CPA) | Jain University | 1,20,000 |
MBA – Human Resource Management | Jain University | 80,000 |
MBA – Finance | Jain University | 80,000 |
MBA – Marketing | Jain University | 80,000 |
MBA – General Management | Jain University | 80,000 |
MBA – Systems & Operations | Jain University | 80,000 |
MBA – Marketing & Finance | Jain University | 1,20,000 |
MBA – Finance & HRM | Jain University | 1,20,000 |
MBA – Marketing & HRM | Jain University | 1,20,000 |
MBA – Aviation Management | Jain University | 1,20,000 |
MBA – Information Technology Management | Jain University | 1,20,000 |
MBA – Logistics & Supply Chain Management (Integrated with CIPS,UK) | Jain University | 1,60,000 |
MBA – Banking and Finance | Jain University | 1,60,000 |
MBA – Financial Markets (Integrated with IFM, UK) | Jain University | 1,60,000 |
MBA – International Finance (Integrated with ACCA, UK) | Jain University | 2,00,000 |
MBA – Finance and Leadership (Integrated with CIMA, UK) | Jain University | 2,00,000 |
MBA – International Marketing (Integrated with CIM,UK) | Jain University | 2,00,000 |
MBA – Data Science & Analytics | Jain University | 2,00,000 |
MBA – Digital Marketing & E Commerce | Jain University | 2,00,000 |
MBA – Fintech | Jain University | 2,00,000 |
MBA – Investment Banking & Equity Research | Jain University | 2,00,000 |
MBA – Strategic Finance (Integrated with US CPA & US CMA) | Jain University | 2,00,000 |
MCA – Computer Science & IT | Jain University | 60,000 |
MCA – Data Analytics | Jain University | 1,60,000 |
MCA – Full Stack Development | Jain University | 2,00,000 |
MCA – Cloud Computing | Jain University | 2,00,000 |
MCA – Data Science | Jain University | 2,00,000 |
MCA – Artificial Intelligence | Jain University | 2,00,000 |
MA – Economics | Jain University | 60,000 |
MA – Journalism & Mass Communication | Jain University | 60,000 |
MA – English | Jain University | 60,000 |
M.Sc. (Zoology) | Acharya Nagarjuna University | 22,990 |
M.Sc. (Physics) | Acharya Nagarjuna University | 22,990 |
M.Sc. (Chemistry) | Acharya Nagarjuna University | 24,320 |
M.Sc.(Microbiology) | Acharya Nagarjuna University | 23,990 |
M.Sc. (Mathematics) | Acharya Nagarjuna University | 10,170 |
M.Sc. (Statistics) | Acharya Nagarjuna University | 22,330 |
M.Sc.(FNS) | Acharya Nagarjuna University | 22,990 |
M.Sc. (Botany) | Acharya Nagarjuna University | 22,990 |
M.A. (English) | Acharya Nagarjuna University | 10,335 |
M.A. (Telugu) | Acharya Nagarjuna University | 10,335 |
M.A. (Economics(EI)) | Acharya Nagarjuna University | 10,415 |
M.A. (EAERD) | Acharya Nagarjuna University | 10,415 |
M.S.W. (Master of Social Work) | Acharya Nagarjuna University | 16,800 |
M.A.(Hindi) | Acharya Nagarjuna University | 10,335 |
M.A. (Journalisam and Mass Communication) | Acharya Nagarjuna University | 10,880 |
M.A. (History) | Acharya Nagarjuna University | 10,335 |
M.A. (Political Science) | Acharya Nagarjuna University | 10,250 |
M.A.(Sociology) | Acharya Nagarjuna University | 10,250 |
M.A.(Sanskrit) | Acharya Nagarjuna University | 10,335 |
M.A. Human Resource Management(HRM) | Acharya Nagarjuna University | 14,800 |
M.B.A. (Three years -Two specializations) | Acharya Nagarjuna University | 25,840 |
M.B.A. (Marketing) | Acharya Nagarjuna University | 30,960 |
M.B.A. (Finance) | Acharya Nagarjuna University | 30,960 |
M.B.A. (Human Resource Management) | Acharya Nagarjuna University | 30,960 |
M.B.A. (Tourism and Travel Management) | Acharya Nagarjuna University | 30,960 |
Master of Computer Applications (M.C.A) | Acharya Nagarjuna University | 55,840 |
M.Com. (Accountancy) | Acharya Nagarjuna University | 10,570 |
M.Com. (Banking) | Acharya Nagarjuna University | 10,570 |
M.A.(Sanskrit) | Acharya Nagarjuna University | 10,335 |
M.A. (Hindi) | Acharya Nagarjuna University | 6,730 |
M.A. (Political Science) | Acharya Nagarjuna University | 6,530 |
M.A. (Sociology) | Acharya Nagarjuna University | 6,530 |
M.S.W. (Master of Social Work) | Acharya Nagarjuna University | 1,030 |
M.A. (Economics) | Acharya Nagarjuna University | 6,730 |
M.A. (Journalisam and Mass Communication) | Acharya Nagarjuna University | 6,730 |
M.A. (Telugu) | Acharya Nagarjuna University | 6,730 |
M.A. Human Resource Management(HRM) | Acharya Nagarjuna University | 8,930 |
M.A. (Economics:Agricultural Economics and Rural Development) | Acharya Nagarjuna University | 6,730 |
M.Com. (Accountancy) | Acharya Nagarjuna University | 6,730 |
M.Com. (Banking) | Acharya Nagarjuna University | 6,730 |
M.L.ISc. (Master of Library and Information Science) | Acharya Nagarjuna University | 10,175 |
M.A. (Sociology) | Andhra University | 54,000 |
MBA (Dual Specialization) | University of Mysore | 4,00,000 |
MCA | University of Mysore | 6,00,000 |
M.Com | University of Mysore | 3,15,000 |
MBA in Supply Chain | University of Mysore | 4,70,000 |
MBA in Operations | University of Mysore | 4,70,000 |
MBA in Marketing | University of Mysore | 4,70,000 |
MBA in Human Resource | University of Mysore | 4,70,000 |
MBA in Finance | University of Mysore | 4,70,000 |
MBA | Koneru Lakshmaiah Education Foundation | 1,24,500 |
MCA | B S Abdul Rahman Crescent Institute of Science and Technology | 60,000 |
MBA | B S Abdul Rahman Crescent Institute of Science and Technology | 80,000 |
MBA | Manav Rachna International Institute of Research and Studies | NA |
M. Com. | Manav Rachna International Institute of Research and Studies | NA |
MCA | Manav Rachna International Institute of Research and Studies | NA |
Master of Computer Applications | Lovely Professional University | 76,000 |
Master of Science (Mathematics) | Lovely Professional University | 52,000 |
Master of Arts (Economics) | Lovely Professional University | 52,000 |
Master of Arts (English) | Lovely Professional University | 52,000 |
Master of Commerce | Lovely Professional University | 64,000 |
Master of Business Administration | Lovely Professional University | 1,00,000 |
Master of Business Administration (Hr) | Vignan’s Foundation for Science, Technology and Research | 1,00,000 |
Master of Business Administration (Finance) | Vignan’s Foundation for Science, Technology and Research | 1,10,000 |
Master of Business Administration (General) | Vignan’s Foundation for Science, Technology and Research | 1,10,000 |
Master of Business Administration (MBA) | Karunya Institute of Technology and Sciences | NA |
M.A. English | Karunya Institute of Technology and Sciences | NA |
M.Sc. Mathematics | Karunya Institute of Technology and Sciences | NA |
M.Sc. (Data Science) | Kalasalingam Academy of Research and Higher Education | NA |
MCA | Kalasalingam Academy of Research and Higher Education | NA |
MA (English) | Kalasalingam Academy of Research and Higher Education | NA |
MBA | G.L.A University, Mathura | NA |
Master of Arts (History) | Lovely Professional University | NA |
Master of Arts (Political Science) | Lovely Professional University | NA |
Master of Arts (Sociology) | Lovely Professional University | NA |
Master of Arts (English) | Jamia Millia Islamia | NA |
Master of Arts (Hindi) | Jamia Millia Islamia | NA |
Master of Arts (History) | Jamia Millia Islamia | NA |
Master of Arts (Urdu) | Jamia Millia Islamia | NA |
Master of Arts (Political Science) | Jamia Millia Islamia | NA |
Master of Arts (Sociology) | Jamia Millia Islamia | NA |
Master of Commerce (General) | Jamia Millia Islamia | NA |
Master of Arts (Multimedia) | Mahatama Gandhi University | NA |
Master of Arts (Animation) | Mahatama Gandhi University | NA |
Master of Arts (Graphic Design) | Mahatama Gandhi University | NA |
Master of Arts (International Relations and Politics) | Mahatama Gandhi University | NA |
Master of Arts (Sociology) | Mahatama Gandhi University | NA |
Master of Arts (Business Economics) | Mahatama Gandhi University | NA |
Master of Arts (English) | Mahatama Gandhi University | NA |
Master of Arts (Journalism and Mass Communication) | Mahatama Gandhi University | NA |
Master of Science (Statistics) | Mahatama Gandhi University | NA |
Master of Arts (Human Rights) | Jamia Hamdard | NA |
Master of Arts (Islamic Studies) | Jamia Hamdard | NA |
Master of Arts (Journalism & Mass Communication ) | University of Madras | NA |
Master of Arts (Public Administration) | University of Madras | NA |
Master of Arts (Anthropology) | University of Madras | NA |
Master of Arts (Economics) | University of Madras | NA |
Master of Arts (English) | University of Madras | NA |
Master of Commerce (General) | University of Madras | NA |
Master of Computer Applications | Vellore Institute of Technology | NA |
Master of Business Administration | Vellore Institute of Technology | NA |
Master of Computer Applications | Datta Meghe Institute of Medical Sciences | NA |
Master of Business Administration | Datta Meghe Institute of Medical Sciences | NA |
Master of Arts (Mass Communication) | Kurukshetra University | NA |
Master of Commerce | Kurukshetra University | NA |
Master of Science (Mathematics) | Kuvempu University | NA |
Master of Business Administration | Kuvempu University | NA |
Master of Commerce | Kuvempu University | NA |
Master of Arts (Sociology) | Kuvempu University | NA |
Master of Arts (History & Archaeology) | Kuvempu University | NA |
Master of Arts (Political Science) | Kuvempu University | NA |
Master of Arts (Economics) | Kuvempu University | NA |
Master of Arts (English) | Kuvempu University | NA |
Master of Arts (Kannada) | Kuvempu University | NA |
Online Bachelors Degree in India (3 years)
Name | Institution | Price (INR) |
Bachelor of Business Administration | Amrita Vishwa Vidyapeetham | 150,000 |
Bachelor of Computer Application | Amrita Vishwa Vidyapeetham | 150,000 |
Bachelor of Arts (Tamil) | Alagappa University | 30,100 |
Bachelor of Commerce | Alagappa University | 60,100 |
Bachelor of Business Administration (Management) | Alagappa University | 60,100 |
Bachelor of Commerce | Aligarh Muslim University | 28,500 |
Bachelor of Arts – English | Aligarh Muslim University | 25,500 |
Bachelor of Arts (Journalism & Mass Communication) | Amity University | 1,65,000 |
Bachelor of Business Administration | Amity University | 1,65,000 |
Bachelor of Arts | Amity University | 1,20,000 |
Bachelor of Arts (Hindi Medium) | Amity University | 30,000 |
Bachelor of Commerce | Amity University | 1,20,000 |
Bachelor of Commerce (Hindi Medium) | Amity University | 30,000 |
Bachelor of Arts (Tourism Administration) | Amity University | 1,65,000 |
Bachelor of Computer Applications | Amity University | 1,65,000 |
Bachelor of Business Administration | Amrita Vishwa Vidyapeetham University | 1,50,000 |
Bachelor of Computer Applications | Amrita Vishwa Vidyapeetham University | 1,50,000 |
Bachelor of Business Administration | Bharathidasan University | 90,800 |
Bachelor of Arts English) | Bharathidasan University | 45,800 |
Bachelor of Business Administration | Bharati Vidyapeeth | 1,05,000 |
Bachelor of Business Administration (BBA) | Chandigarh University | 80,700 |
Bachelor In Computer Applications (BCA) | Chandigarh University | 80,700 |
Bachelor of Tourism | IGNOU | 10,200 |
BSc Degree in Programming and Data Science | IIT Madras | 2,42,000 |
Bachelor of Business Administration | Koneru Lakshmaiah Education Foundation | 1,43,700 |
Bachelor of Computer Applications | Koneru Lakshmaiah Education Foundation | 1,43,700 |
Bachelor of Commerce | Koneru Lakshmaiah Education Foundation | 93,700 |
Bachelor of Computer Applications | Manipal University | 99,000 |
Bachelor of Business Administration | Manipal University | 99,000 |
Bachelor of Business Administration – (E-Business) | Mizoram University | 51,000 |
Bachelor of Commerce | Mizoram University | 42,000 |
Bachelor of Commerce | Narsee Monjee Institute of Management Studies | 94,000 |
Bachelor of Business Administration | Narsee Monjee Institute of Management Studies | 1,31,000 |
Bachelor of Arts (English) | Periyar University | 51,000 |
Bachelor of Commerce | Periyar University | 51,000 |
Bachelor of Computer Applications (Data Science) | S.R.M Institute of Sciences and Technology | 1,29,000 |
Bachelor of Business Administration (Digital Marketing) | S.R.M Institute of Sciences and Technology | 1,29,000 |
Bachelor of Arts | Sastra Deemed University | 1,21,000 |
Bachelor of Computer Applications | Sastra Deemed University | 1,21,000 |
BBA Logistics | Sastra Deemed University | 1,21,000 |
B.Com. | Sastra Deemed University | 1,21,000 |
Bachelor of Computer Applications(BCA) | Guru Nanak Dev University | 95,200 |
Bachelor of Arts (BA) Punjabi | Guru Nanak Dev University | 40,200 |
B.Com – Accounting and Finance | Jain University | 90,000 |
B.Com – Corporate Accounting (Benchmarked to Chartered Accountancy course of ICAI) | Jain University | 90,000 |
B.Com – Corporate Secretaryship (Benchmarked to CS course of ICSI) | Jain University | 90,000 |
B.Com – Cost Accounting (Benchmarked to CMA course of ICAI) | Jain University | 90,000 |
B.Com – International Finance & Accounting (Integrated with ACCA,UK) | Jain University | 2,40,000 |
B.Com – Management Accounting (Integrated with CIMA,UK) | Jain University | 2,40,000 |
BBA – Human Resource Management | Jain University | 1,20,000 |
BBA – Finance | Jain University | 1,20,000 |
BBA – Marketing | Jain University | 1,20,000 |
BBA – Banking and Finance | Jain University | 2,40,000 |
BBA – Digital Marketing | Jain University | 2,40,000 |
BBA – Data Science and Analytics | Jain University | 2,40,000 |
BBA – International Finance (Integrated with ACCA, UK) | Jain University | 2,55,000 |
BBA – International Marketing (Integrated with CIM,UK) | Jain University | 2,55,000 |
BBA – Finance and Leadership (Integrated with CIMA, UK) | Jain University | 2,55,000 |
BBA – Financial Markets (Integrated with IFM, UK) | Jain University | 2,40,000 |
B.Sc. (Botany, Zoology, Chemistry) | Acharya Nagarjuna University | 18,160 |
B.Sc. (Maths, Physics, Chemistry) | Acharya Nagarjuna University | 18,160 |
B.Sc. (Maths Statistics Computers) | Acharya Nagarjuna University | 18,160 |
B.Sc. (Maths, Physics, Electronics) | Acharya Nagarjuna University | 18,160 |
B.Sc. (Maths, Physics, Computer Science) | Acharya Nagarjuna University | 18,160 |
B.A. (Economics, History, Politics) | Acharya Nagarjuna University | 10,545 |
B.A. (History, Politics, Sociology) | Acharya Nagarjuna University | 10,545 |
B.A. (Public Admnistration, Politics, History) | Acharya Nagarjuna University | 10,545 |
B.A. (Spl.English History Spl.Telugu) | Acharya Nagarjuna University | 10,545 |
B.A. (Economics, Politics, Sociology) | Acharya Nagarjuna University | 10,545 |
B.A. (Economics, History, Sociology) | Acharya Nagarjuna University | 10,545 |
B.A. (Economics, Public Administration, Sociology) | Acharya Nagarjuna University | 10,545 |
B.A. (Economics, Banking, Computer Applications) | Acharya Nagarjuna University | 15,625 |
B.Com.(Computer Applications) | Acharya Nagarjuna University | 15,625 |
B.b.a. (Bachelor of Business Administration) | Acharya Nagarjuna University | 16,595 |
B.Com.(General) | Acharya Nagarjuna University | 12,505 |
B.A. (Economics, History, Politics) | Acharya Nagarjuna University | 4,880 |
B.A. (Economics, Public Administration, Politics) | Acharya Nagarjuna University | 4,880 |
B.A. (History, Politics, Sociology) | Acharya Nagarjuna University | 4,880 |
B.A. (Economics, Public Administration, Sociology) | Acharya Nagarjuna University | 4,880 |
B.A. (Economics, History, Sociology) | Acharya Nagarjuna University | 4,880 |
B.A. (Economics, Banking, Computer Applications) | Acharya Nagarjuna University | 4,880 |
B.A. (Spl.English History Spl.Telugu) | Acharya Nagarjuna University | 4,880 |
B.A. (Public Admnistration, Politics, History) | Acharya Nagarjuna University | 4,880 |
B.Com.(Computer Applications) | Acharya Nagarjuna University | 6,730 |
B.Com.(General) | Acharya Nagarjuna University | 5,630 |
B.B.A. (Bachelor of Business Administration) | Acharya Nagarjuna University | 6,730 |
B.L.ISc. (Bachelor of Library and Information Science) | Acharya Nagarjuna University | 8,175 |
B.Com. (Accountancy) | Andhra University | 64,500 |
BBA | University of Mysore | 5,30,000 |
B Com. | University of Mysore | 5,30,000 |
BCA | University of Mysore | 5,30,000 |
BBA | Manav Rachna International Institute of Research and Studies | NA |
BCA | Manav Rachna International Institute of Research and Studies | NA |
B. Com. | Manav Rachna International Institute of Research and Studies | NA |
B.A. (Hons.) Economics | Manav Rachna International Institute of Research and Studies | NA |
Bachelor of Arts | Lovely Professional University | 78,000 |
Bachelor of Computer Applications | Lovely Professional University | 1,14,000 |
Bachelor of Commerce | Lovely Professional University | 96,000 |
Bachelor of Business Administration (General) | Vignan’s Foundation for Science, Technology and Research | 1,50,000 |
Bachelor of Commerce (B.Com) | Karunya Institute of Technology and Sciences | NA |
Bachelor of Business Administration (BBA) | Karunya Institute of Technology and Sciences | NA |
BBA | Kalasalingam Academy of Research and Higher Education | NA |
B. Com. | Kalasalingam Academy of Research and Higher Education | NA |
B. Com. | G.L.A University, Mathura | NA |
BBA | G.L.A University, Mathura | NA |
Bachelor of Business Administration (Finance and Accounts) | Jamia Millia Islamia | NA |
Bachelor of Arts (General) | Jamia Millia Islamia | NA |
Bachelor of Commerce (General) | Jamia Millia Islamia | NA |
Bachelor of Commerce (General) | Mahatama Gandhi University | NA |
Bachelor of Business Administration (Management) | Jamia Hamdard | NA |
Bachelor of Commerce (Hons) (Accountancy) | Jamia Hamdard | NA |
Bachelor of Computer Applications (Data Science) | Jamia Hamdard | NA |
Bachelor of Business Administration (General) | University of Madras | NA |
Bachelor of Commerce (General) | University of Madras | NA |
Bachelor of Arts (French) | University of Madras | NA |
Bachelor of Commerce(General) | Vellore Institute of Technology | NA |
Bachelor of Computer Applications | Vellore Institute of Technology | NA |
Bachelor of Business Administration | Vellore Institute of Technology | NA |
Bachelor of Commerce (General) | Datta Meghe Institute of Medical Sciences | NA |
Bachelor of Business Administration | Datta Meghe Institute of Medical Sciences | Na |
Bachelor of Computer Applications | Datta Meghe Institute of Medical Sciences | NA |
Bachelor of Arts | Kurukshetra University | NA |
Bachelor of Commerce | Kurukshetra University | NA |
Bachelor of Business Administration 2 | Kuvempu University | NA |
Bachelor of Commerce | Kuvempu University | NA |
Bachelor of Arts | Kuvempu University | NA |
Online Diploma Courses in India (1 year)
Online Certificates in India (6 months)
Name | Institution | Price (INR) |
Certificate Program in Digital Marketing | Dr. D. Y. Patil Vidyapeeth | 28,000 |
Certificate Program in Hospital and Healthcare Management | Dr. D. Y. Patil Vidyapeeth | 28,000 |
Post Graduate Certificate in Agriculture Policy | IGNOU | 3,600 |
Certificate in Tribal Studies | IGNOU | 900 |
Post Graduate Certificate in Gandhi and Peace Studies | IGNOU | 2,200 |
Certificate Programme In Peace Studies and Conflict Management | IGNOU | 3,500 |
Certificate Programme in Library and Information Science | IGNOU | 3,000 |
Certificate in Information Technology | IGNOU | 6,000 |
Certificate in Tourism Studies | IGNOU | 1,800 |
Certificate in Arabic Language | IGNOU | 1,800 |
Certificate in Russian Language | IGNOU | 2,500 |
Tags

Dhawal Shah

AVIJIT SINHA
What are the UCG recognised online uiversity and courses as on date ie July 2020 ?
Prasad
As of now, UGC approved HEI’s ranked with in top 100 according to the National Institutional Ranking Framework (NIRF) and those with NAAC “A” Grade or with a valid minimum score of 3.26 on a 4-point scale. But most of these universities are not yet ready with IT infrastructure required for this offering. IGNOU, JSS Academy of Higher Education, Bharati Vidya Peeth, D Y Patil Vidya Peeth are few universties from the list launched online courses.
Karthik
Can you please clarify if BITS WILP falls in the category of master degrees mentioned above? Appreciate the list either way, thank you.
bharath
Can i with b.com from amity university online get a MNC job / pursue professional courses ACCA,CFA /post graduation and can u point negatives of pursing this online degree. In my case i want backup option for CA.
Prasad
Amity University is private University. It was established in 2005 by an Act of the State Legislature of Uttar Pradesh. The university is recognized by UGC under Section 22 of the UGC Act and accredited by the NAAC with grade ‘A+’.
However the laws and regulation aorund the university establishments and course approvals are subject to change and there are lot of other options for B.Com from Public State Universities to consider which are much better and safer in long term.
Prakhar
Will i also get TC and migration certificate after completion of my degree in online form ?
JOSEPH
Are these programmes available to students outside India?
XYZ
Yes, most of them. Although I am not sure if all of them provide test centre for final exam outside India.
Vidit Gupta
Which is the best option if I want to pursue an MCA this year via online or distance mode.
Saima Afzal
Are the exams of all online degrees conducted online?
K P Khanna
It appears that course will start in July,Average class will be for how many hours..Test will be also?
Chris Rea
Hi.. I live in Guatemala. Do you think I could get an online Bachelors Degree in Education from an accredited Indian University? Would the course material be in English
anmol
hey hello, i did my engineering and want to pursue master in arts in english so to be a english teacher in govt school. so should i go further or pgt requires graduation in same subject? please assist.
nmesoma
are these fees to be paid monthly or yearly?
Suparn Patra
It depends on University offering the degree. You may get these details in the corresponding university degree pages.
Monika
